| DAY | DATE | TIME | JOB NAME-LOCATION | BUDGET | EST. | PLAN |
BIN |
ADD. |
RUNNER |
|
| Mon | 2-Aug | NO BIDS | ||||||||
| Tue | 3-Aug | 2:00pm | S | New Classroom Wing for Freedom ES - Farmersville | Henry | Hard | 11A | 5 | ||
| Tue | 3-Aug | 4:00pm | S | Founders Hall Building Renovation - Modesto JC East Campus - Modesto | David | Hard | 17D | 3 | ||
| Wed | 4-Aug | 10:00am | MJW - Sewer Group Job 750 - San Diego | Andrea | ||||||
| Wed | 4-Aug | 2:00pm | S | Merced Theatre Renovation - Merced | David | Hard | 11H | 3 | ||
| Wed | 4-Aug | 2:30pm | S | Arts Building Seismic Correction & Renewal UCSB - Santa Barbara | 1.5mil | Chad | Hard | 10B | 6 | |
| Thu | 5-Aug | 11:00am | S | Lowell Park Restroom Facility - Bakersfield | Chad | Hard | 16A | 3 | ||
| Thu | 5-Aug | 2:00pm | P | Paseo Del Mar Pump Station REBID - Palos Verdes Estates | Henry | Hard | 11C | 1 | ||
| Thu | 5-Aug | 2:00pm | S | Washington Elementary Building Renovation & Site Work - San Diego | Chad | Hard | 15F | 1 | ||
| Fri | 6-Aug | 1:00pm | S | Colton USD New Middle School #5 - Rialto | Henry | CD/Hard | 13C | 10 | ||
| Fri | 6-Aug | 2:00pm | P | Lift Station #2 Replacement - Bonsall | 1.5Mil | Noel | Hard | 13A | 1 | |
| Mon | 9-Aug | 2:00pm | P | Gas Line Extension Miramar College - San Diego | 150K | Chad | Hard | 15A | 1 | |
| Tue | 10-Aug | 11:00am | P | Sewer Rehab -Owens St, E Brundage ln to E Calif Ave - Bakersfield | 220K | Noel | Hard | 12G | ||
| Tue | 10-Aug | 2:00pm | P | SSLOCSD Centrifuge 2A - San Luis Obispo | Noel | Hard | 15B | 2 | ||
| Tue | 10-Aug | 2:00pm | S | Quality of Life Facilities, Package 4 MGAGCC - Twenty Nine Palms | Henry | Hard | 13H | |||
| Tue | 10-Aug | 3:00pm | S | Harbor Aquatics Center - Oceanside | 300K | Henry | Hard | 78A | 3 | |
| Wed | 11-Aug | 2:00pm | S | D/B 41 Area, P1012-Anglico, P1016-Recon, P1067 - BEQ, MCB - Camp Pendleton - San Diego | Chad | Hard | 16G | 6 | ||
| Wed | 11-Aug | 4:00pm | S | Construct Rapid Prototyping Weapons Lab - China Lake | Chad | Hard | 15C | |||
| Wed | 11-Aug | 4:00pm | S | Independent Living Center - Taft College - Taft | Chad | Hard | 23B | 8 | ||
| Thu | 12-Aug | 1:00pm | S | Const of New Main Water Reservoir Facility Vandenberg AFB - Santa Barbara | Noel | Hard | 14B | |||
| Thu | 12-Aug | 2:00pm | G | El Camino Comm College Electrical & Data Conversion Project - Torrance | Chad | Hard | 13E | 1 | ||
| Thu | 12-Aug | 2:00pm | S | Los Alamitos Readiness Center & Headquarters - Los Alamitos | Henry | Hard | 16D | |||
| Fri | 13-Aug | 2:00pm | S | Replace Squadron Operations Bldg Fresno Air National Guard - Fresno | David | 07-30 | ||||
| Fri | 13-Aug | 2:00pm | P | Site Prep for new Printshop at Grossmont UHSD - La Mesa | Noel | 07-16 | ||||
| Mon | 16-Aug | NO BIDS | ||||||||
| Tue | 17-Aug | 2:00pm | S | Signal Hill Police Station - Long Beach | Chad | Hard | 8H | 2 | ||
| Tue | 17-Aug | 2:00pm | S | Redwood MS Expansion for SCA - Porterville | Chad | Hard | 14F | |||
| Tue | 17-Aug | 2:00pm | P | Rehabilitation of Drainage Facilities Various - San Diego | 1.7mil | Noel | Hard | 14E | 1 | |
| Wed | 18-Aug | 3:00pm | P | Sewerline Replacements 2010-2011, Spec #90787 - San Luis Obispo | 543K | Noel | Hard | 18E | ||
| Thu | 19-Aug | 2:00pm | S | Westlake Farms Composting Facility Phase 1 - Kettleman City | 4.5mil | Henry | Hard | 61D | 3 | |
| Thu | 19-Aug | 3:00pm | P | Higuera-Margarita Recycled Waterline Spec # 90915 - San Luis Obispo | 460K | Noel | Hard | 18H | ||
| Wed | 25-Aug | 2:00pm | G | Sewer Group Job 750 - San Diego | 1.9mil | Noel | Hard | 07-30 | ||
| Wed | 25-aug | 2:30pm | S | South Bay Maintenance Facility Improvements - Chula Vista | 480K | Chad | 07-30 | |||
| Mon | 6-Sep | HOLIDAY | ||||||||
| NDS | 8-Jul | S | Santa Barbara County Sheriff Admin Bldg - Santa Barbara | 300K | Chad | 05-20 | ||||
| NDS | 14-Jun | 2:00pm | S | French Hospital Medical Campus ICU-CCU Expansion - San Luis Obispo | Henry | Hard | 64B | |||
| NDS | 8-Mar | 2:00pm | S | Marine Corps Base Area Operational & Community Facilities- San Diego | Chad | Hard | 7A | 2 | ||
| NDS | 29-Jan | 11:00am | S | Restoration & Modernization Bldg 501 Naval Base Point Loma - San Diego | 210K | Chad | Hard | 24E | 3 | |
| NDS | 20-Oct | 2:00pm | S | New Measure B HS Campus & District Serv Center @ Koligian Edu Center - Fresno (GC Proposals DUE) | 7mil | Henry | 10-05 | |||
| NDS | 24-Sep | 4:00pm | S | UCSD East Campus Office - San Diego | 1.12mil | Chad | 08-20 | |||
| NDS | 14-Jul | 2:00pm | S | Greater Los Angeles Healthcare System Building - North Hills, Los Angeles | 750K | Henry | Hard | 61D | 7 | |
| NDS | P | Northern Inyo Hospital Phase II BP#2B Site Utilities - Bishop | Noel | Hard | 62D | |||||
| NDS | P | Wilshire School of Continuing Education Center - Fullerton | Henry | Hard | ||||||
Date Last Updated:
July 30, 2010 05:15:15 PM

