| DAY | DATE | TIME | Status | JOB NAME-LOCATION | BUDGET | EST. | PLAN | BIN | ADD. | RUNNER |
| Mon | 6-Feb | 9:00am | S | Harvey ES Modernization SAUSD - Santa Ana | Chad | Hard | 38F | 3 | FAX | |
| Tue | 7-Feb | 2:00pm | S | New Main Kitchen & Renovate Satellite Serving Kitchens & Dining Room -Porterville | Chad | Hard | 36F | 5 | FAX | |
| Tue | 7-Feb | 2:00pm | G | Sewer & Water Group Job 799 - San Diego | 4.7M | Noel | Hard | 28G | C | Andrea |
| Wed | 8-Feb | 10:00am | MJW | Residences at West Columbus - Housing Auth. of Kern, Bakersfield | n/a | n/a | n/a | |||
| Wed | 8-Feb | 10:00am | S | Dollar General - McFarland | Chad | Elec. | L:/ | FAX | ||
| Wed | 8-Feb | 2:00pm | G | San Marcos Interceptor Replacement Phase 1A - San Marcos | 1.7M | Noel | Hard | 37F | ||
| Thu | 9-Feb | 10:00am | S | SMC AET Campus Parking Structure REBID - Santa Monica | Chad | Hard | 31C | 1 | FAX | |
| Fri | 10-Feb | 10:00am | MJW | East Campus Water Loop Mesa College | 365k | Noel | n/a | n/a | ||
| Tue | 14-Feb | 2:00pm | S | Eastside Union ES #5 - Lancaster | Chad | Elec. | L:/ | C | FAX | |
| Tue | 14-Feb | 2:00pm | S | Bakersfield Pulmonary & Sleep Medical Group TI - Bakersfield | David | Elec. | n/a | FAX | ||
| Tue | 14-Feb | 2:00pm | S | Ft. Irwin Replacement Hospital - Ft. Irwin | Henry | Hard | 37A/B | 5 | FAX | |
| Tue | 14-Feb | 3:30pm | S | Health Center at Sierra Vista Elementary - Clovis | Chad | Elec. | L:/ | FAX | ||
| Tue | 14-Feb | 2:00pm | S | Verdugo Aquatic Facility Renovation - Burbank | Chad | Hard | 32G | 7 | FAX | |
| Wed | 15-Feb | 2:00pm | P | Bid#2011-5 Restroom Accessibility Renovation Phase 2 Project ECCCD - Torrance | Chad | Elec. | L:/ | |||
| Fri | 17-Feb | 1:00pm | S | Construct New Classroom Bldg at Zamorano ES - San Diego | David | Elec. | L:/ | FAX | ||
| Tue | 21-Feb | 1:00pm | S | VA San Diego Parking Garage - San Diego | Chad | Elec. | L:/ | FAX | ||
| Thu | 23-Feb | 2:00pm | G | City Wide Pump Station Upgr: PS84 & PS 62 Abandon - San Diego | 8.6M | Noel | Hard | 33D | C | |
| Thu | 23-Feb | 2:00pm | S | High Desert Government Center PSOC & Dept. Reconfiguration - Hesperia | Chad | Avail. 1/30 | FAX | |||
| Thu | 23-Feb | 11:00am | P | Plumbing Replacement Project @ Rancho Del Mar HS - Palos Verdes | Chad | Hard | 39A | |||
| Tue | 28-Feb | 2:00pm | G | Harbor Dr Pipelines Replacement - San Diego | 12M | Noel | Hard | 37G | 1 | |
| Tue | 28-Feb | 2:00pm | G | Santa Rosa Lift Station & Water System Improvements - Santa Rosa | 1M - 1.3M | Noel | Not Avail. Yet | |||
| Wed | 29-Feb | 4:00pm | S | DB South Bay Maintenance Facility - San Diego | Henry | Elec. | L:/ | FAX | ||
| Thu | 1-Mar | 2:00pm | P | Dr. Douglas K. Fletcher ES & Paul L. Cato MS, BP# ES/MS-02 Site Utilities - Bakersfield | Noel | Not Avail. Yet | ||||
| Thu | 1-Mar | 2:00pm | P | Dr. Douglas K. Fletcher ES & Paul L. Cato MS, BP# ES/MS-23 Bldg Plumbing - Bakersfield | Chad | Not Avail. Yet | ||||
| Tue | 6-Mar | 10:00am | G | East Campus Water Loop, Mesa College - San Diego | 365k | Noel | Ordered | |||
| Thu | 8-Mar | 10:00am | G | Wastewater Treatment Plant Sludge Dewatering Project, North of the River Sanitary District - Bakersfield | 2.5M | Noel | Not Avail. Yet | |||
| Thu | 15-Mar | 2:00pm | S | Bob Hope Airport Regional Intermodal Transportation Center - Burbank | Chad | Elec. | L:/ | FAX | ||
| NDS | 17-May | 3:00pm | S | Rancho San Diego Sheriff Station - San Diego | Chad | Not avail. yet | FAX | |||
| NDS | TBD | 10:00am | S | Marine Corps Air Station Aviation Training Facility - San Diego (Check again in 120 days) | Henry | Hard | 27D | 1 | FAX | |
| NDS | TBD | S | Marine Corps Base Camp Truck Company Operations Complex-San Diego | Les | Elect. | L:/ | FAX |
Date Last Updated:
February 03, 2012 05:14:29 PM

